Good morning, Admin
Here's what's happening with your business today.
Total Sales
₹1,24,850
12.5%vs last month
Orders
248
8.2%vs last month
Products
1,284
3.1%vs last month
Low Stock
18
4.4%vs last month
Pending Payments
₹32,450
6.8%vs last month
Sales Overview
Daily sales for the current week
Revenue Trend
Monthly revenue, last 6 months
Sales by Category
Share of revenue by product category
Payment Methods
Distribution of payment methods used
Recent Transactions
View all| Invoice | Customer | Date | Amount | Status |
|---|---|---|---|---|
| INV-2026-00124 | Ahmed Traders | 22 Sept 2026 | ₹1,365 | Paid |
| INV-2026-00123 | Al Noor Hardware Mart | 20 Sept 2026 | ₹4,463 | Paid |
| INV-2026-00122 | Green Valley Store | 18 Sept 2026 | ₹4,547 | Pending |
| INV-2026-00121 | Walk-in Customer | 17 Sept 2026 | ₹672 | Paid |
| INV-2026-00120 | City Mart | 10 Sept 2026 | ₹1,533 | Cancelled |
Low Stock Products
View all| Product | SKU | Stock | Min | Status |
|---|---|---|---|---|
| Extension Cord 5m | ELC-EXT-009 | 0 | 20 | Out of Stock |
| Ballpoint Pen Box (50-Pack) | OFC-PEN-012 | 0 | 12 | Out of Stock |
| Paint Brush Set (3-Piece) | PNT-BRS-007 | 3 | 20 | Low Stock |
| Cordless Drill 18V | PWR-DRL-004 | 6 | 8 | Low Stock |
| Adjustable Wrench 10" | HDW-WRN-003 | 9 | 10 | Low Stock |
Top Selling Products
| Product | Units Sold | Revenue |
|---|---|---|
| Angle Grinder 4" | 2 | ₹4,900 |
| Cordless Drill 18V | 1 | ₹4,250 |
| Emulsion Paint 4L (White) | 3 | ₹3,450 |
| Screwdriver Set (6-Piece) | 3 | ₹1,560 |
| Claw Hammer 16oz | 2 | ₹900 |